2026 Ohio Osteopathic Symposium Program
The Ohio Osteopathic Symposium (OOS) offers practical, clinically relevant topics that provide innovative, timely information physicians can immediately apply in practice. The CME program offers a robust agenda packed with engaging, informative, and stimulating content presented by experts in their fields.
*There will be no live streaming in 2026. The entire CME program will be recorded and available to registered attendees after the symposium's conclusion.
Schedule At-a-Glance
| Date | Time | Session Title | Presenter | Room |
|---|---|---|---|---|
| Thursday, April 23 | 1:00 PM - 5:00 PM | Registration Desk Open & Early Exhibitor Move-In | ||
| Thursday, April 23 | 2:00 PM - 5:00 PM | OOA House of Delegates Meeting | Regent | |
| Thursday, April 23 | 2:00 PM - 5:00 PM | Vascular Crash Course | Charles Pugar, DO | Juniper |
| Thursday, April 23 | 3:00 PM - 5:00 PM | Early Exhibitor Hours | ||
| Thursday, April 23 | 3:00 PM - 4:00 PM | Red Eye: Diagnosis, Triage, and Treatment | Anthony Cirino, DO | Juniper |
| Thursday, April 23 | 4:15 PM - 5:15 PM | 12 Step Programs of Recovery/Treating Opiate Use Disorder | Thomas Gibbs, DO | Juniper |
| Thursday, April 23 | 6:00 PM - 9:00 PM |
CME Dinner with: |
TBD | Regent |
| Friday, April 24 | 8:00 AM - 5:00 PM | Registration Desk Open | Outside Easton Ballroom | |
| Friday, April 24 | 8:00 AM - 9:00 AM | Continental Breakfast Dermatoscopic Recognition of Melanoma |
Douglas Harley, DO | Easton Ballroom |
| Friday, April 24 | 8:00 AM - 9:00 AM | Exhibitor Move-In | ||
| Friday, April 24 | 9:00 AM - 5:00 PM | Exhibitor Hours | ||
| Friday, April 24 | 9:00 AM - 11:00 AM | OMT Bootcamp | Andrew Eilerman, DO | Easton Ballroom |
| Friday, April 24 | 11:15 AM - 12:15 PM | Craniosacral Approach to Newborn Latching Difficulties | Douglas Harley, DO | Easton Ballroom |
| Friday, April 24 | 12:30 PM - 1:30 PM | Pfizer Situation Room Lunch (Invitation Only) | Juniper | |
| Friday, April 24 | 12:30 PM - 1:30 PM | Lunch | Easton Ballroom | |
| Friday, April 24 | 1:45 PM - 2:45 PM | GLP-1 Current Updates | Susan Ratay, DO | Regent |
| Friday, April 24 | 3:00 PM - 4:00 PM | MASLD and Diabetes: When Chronic Conditions Intersect | Amber Healy, DO | Regent |
| Friday, April 24 | 4:15 PM - 5:15 PM | CME Session: Musculoskeletal Embolization: A Minimally Invasive Revolution in Treating Chronic Joint Pain | Deepak Sudheendra, MD | Regent |
| Friday, April 24 | 5:30 PM | Dinner on Your Own - Enjoy the Easton Restaurants! | ||
| Saturday, April 25 | 7:00 AM - 7:45 AM | Setup for Poster Competition | Regent Ballroom | |
| Saturday, April 25 | 7:00 AM - 8:00 AM | Continental Breakfast | Outside Regent Ballroom | |
| Saturday, April 25 | 8:00 AM - 9:30 AM | Research Exhibition & Poster Competition | Regent Ballroom | |
| Saturday, April 25 | 8:45 AM - 9:45 AM | Rapid Fire, Cool Cases | Edward Hosbach, DO | Juniper |
| Saturday, April 25 | 9:00 AM - 3:00 PM | Exhibits Open | ||
| Saturday, April 25 | 9:30 AM - 11:30 AM | Residency Program Fair | Outside Regent Ballroom | |
| Saturday, April 25 | 10:00 AM - 11:30 AM |
Ohio ACOFP Officer Installation |
ACOFP National President Greg D. Cohen, DO, FACOFP dist. | Juniper |
| Saturday, April 25 | 11:45 AM - 12:30 PM | Emerging Osteopathic Research & Poster Awards (0.75 CME Credits) | Regent Ballroom | |
| Saturday, April 25 | 12:30 PM - 2:00 PM | OOA Lunch with AOA President & OOA Presidential Installation OOA + OH ACOFP Awards |
AOA President Robert G.G. Piccinini, DO, D.FACN | Regent Ballroom |
| Saturday, April 25 | 2:15 PM - 3:15 PM | CME Session | TBD | Juniper |
| Saturday, April 25 | 3:30 PM - 4:30 PM | CME Session | TBD | Juniper |
| Saturday, April 25 | 6:00 PM - 10:00 PM | OU-HCOM 50th Anniversary and Gala | Easton Ballroom | |
| Sunday, April 26 |
No In-Person Programming 3 Pre-Recorded Lectures will be offered to fully registered OOS attendees. |
|||
CME Accreditation Statement
The Ohio Osteopathic Foundation (OOF) is accredited by the American Osteopathic Association (AOA) to provide osteopathic continuing medical education for physicians. The OOF anticipates this program will offer a maximum of 22.75 AOA Category 1-A credits and will report CME and specialty credits commensurate with the extent of the physician’s participation in this activity.

